IP Address	10.64.1.200	0	V RS	8192	4027,00000	04038C457BB000457B7000457BA00045117000451140004511200042F00000442D400000000000447C400042D200004462000000000000C3B58000C1F80000C3A600000000000044EB40004387800044C8800040C000004405C00043C18000440C0000447A0000431C00004270000000000000000000000000000000000000000000000000000000000000459C300093B3
Port	502	0	V ST	8194	4023,00000	
mode	1	0	V TR	8196	4026,00000	
Slave ID	4	0	P1V	8198	2327,00000	
First Register	8192	0	P2V	8200	2324,00000	
No. of Registers	70	0	P3V	8202	2322,00000	
Record size	5	0	P1A	8204	120,000000	
byte order	1	0	P2A	8206	693,000000	
word order	1	0	P3A	8208	0,00000000	
autoset	0	0	TotalW	8210	1009,00000	
Function Code	3	0	P1W	8212	105,000000	
register size	1	0	P2W	8214	904,000000	
offset	0	0	P3W	8216	0,00000000	
Events	0	0	TotalVar	8218	-363,000000	
History	0	0	P1var	8220	-31,0000000	
2 byte addr	0	0	P2var	8222	-332,000000	
fail in	2	0	P3var	8224	0,00000000	
pause	10	0		8226	1882,00000	
start	0	0		8228	271,000000	
loadB4send	0	0		8230	1604,00000	
Log Results	0	0		8232	6,00000000	
quit	0	0	TotalPF	8234	535,000000	
		0	P1PF	8236	387,000000	
		0	P2PF	8238	560,000000	
		0	P3PF	8240	1000,00000	
		0		8242	156,000000	
		0		8244	60,0000000	
		0		8246	0,00000000	
		0		8248	0,00000000	
		0		8250	0,00000000	
		0		8252	0,00000000	
		0		8254	0,00000000	
		0		8256	0,00000000	
		0		8258	0,00000000	
		0	Frequency	8260	4998,00000	
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
		0				
